Diesel Counterbalance Fork Lift Truck

Manufacturer Kalmar
Model DCG
Side Shift Options Available
Year of Manufacturer New
Capacity 9-18t
Lift Height Options Available
Forks Length Options Available

Models Wheels Wheelbase (mm) Capacity (kg)
DCG90-6 6 2800 9000
DCG100-6 6 3000 10000
DCG120-6 6 3000 12000
DCG127-6 6 3000 12700
DCG140-6 6 3250 14000
DCG150-6 6 3250 15000
DCG160-6 6 3500 16000
DCG180-6 6 3250 18000
DCG160-9 6 3500 16000
DCG100-12 6 3250 10000
DCG120-12 6 3500 12000
DCG150-12 6 3500 15000
DCG160-12 6 3750 16000

Download the Kalmar DCG – Medium brochure

PDF 4.80 MB

Download Brochure